When connected, this tool displays the current state of your gamepads, inputs, joysticks, and anything else that can be reported by the HTML5 Gamepad Api.
This is also useful for debugging broken controllers, experimental hardware, and more.
Other tools: What's My GPU?
FAQ
Why isn't my gamepad showing up?
The Gamepad API is still inconsistent across browsers and OSes. Some things to check:
- Is the device plugged in / connected via bluetooth
- Press some buttons. On some devices, only certain buttons will wake up the gamepad API (the shapes on PS3 controllers, for instance)
- Close other apps that may be using the gamepad
- Restart your web browser
What information is being displayed here?
Multiple gamepads can be connected to a computer at once. This displays them all, and their current state.
- Timestamp: the time of the latest update from the gamepad
- Axis [N]: The current position of the gamepad's analog inputs
- B [N]: The current on/off position of buttons. Supports analog buttons.
Vibration is supported in all modern browsers except Safari.
Features like Pose, HapticActuators, and others, are not widely supported yet.
Once browsers start supporting them, this page will be updated.
Why are the axis values weird?
Not all controllers are reported the same way, across devices, browsers, and OSes.
This site simply displays what the Gamepad API returns.
# | Count | Name |
1 | 1,522,342 | Wireless Controller (STANDARD GAMEPAD Vendor: 054c Product: 0ce6) |
2 | 1,166,851 | xinput |
3 | 744,984 | 054c-09cc-Wireless Controller |
4 | 321,231 | Wireless controller (STANDARD GAMEPAD Vendor: 054c Product: 05c4) |
5 | 220,476 | Pro Controller (STANDARD GAMEPAD Vendor: 057e Product: 2009) |
6 | 204,215 | PS3 GamePad (Vendor: 054c Product: 0268) |
7 | 180,439 | PLAYSTATION(R)3 Controller (Vendor: 054c Product: 0268) |
8 | 162,123 | Unknown Gamepad (STANDARD GAMEPAD Vendor: 054c Product: 09cc) |
9 | 82,349 | Wireless Controller Extended Gamepad |
10 | 80,837 | 054c-0ce6-Wireless Controller |
11 | 62,673 | Wireless Controller (Vendor: 054c Product: 0ce6) |
12 | 46,576 | Xbox Wireless Controller Extended Gamepad |
13 | 43,328 | PC/PS3/Android (Vendor: 2563 Product: 0575) |
14 | 40,494 | Core (Plus) Wired Controller (Vendor: 20d6 Product: a711) |
15 | 33,770 | Unknown Gamepad (Vendor: 2563 Product: 0575) |
16 | 33,429 | Logitech Cordless RumblePad 2 (STANDARD GAMEPAD Vendor: 046d Product: c219) |
17 | 30,115 | PLAYSTATION(R)3 Controller (STANDARD GAMEPAD Vendor: 054c Product: 0268) |
18 | 23,298 | USB Gamepad (STANDARD GAMEPAD Vendor: 0079 Product: 0011) |
19 | 20,820 | PS3/PC Wired GamePad (Vendor: 2563 Product: 0523) |
20 | 20,275 | DS4 Wired Controller (Vendor: 7545 Product: 0104) |
21 | 18,520 | 054c-09cc-Unknown Gamepad |
22 | 17,167 | usb gamepad (Vendor: 0810 Product: e501) |
23 | 16,705 | Stadia Controller rev. A (STANDARD GAMEPAD Vendor: 18d1 Product: 9400) |
24 | 16,449 | 54c-268-PLAYSTATION(R)3 Controller |
25 | 15,596 | Unknown Gamepad (Vendor: beef Product: 046d) |
